3 Kg Ozone Generator (AIR SOURCE)




Önceki
Sonraki
PARAMETERS
Ozone production: 3Kg/h
Ozone concentration: 25mg/L
Air Flow Rate: 120m3/h
Rated Power:51KW
Cooling water flow rate: 12m3/h
Working pressure:0.1Mpa
Power Supply: 3Phase / 380V/50HZ
OZONE GENERATOR SPECIFICATION
Ozone Output: | 300g/h |
Ozone Concentration: | 120mg/ L |
Power Supply: | 380V / 3PH / 50Hz |
Running Power rate: | 2.5KW |
Cooling Mode: | Cooling Water |
Flow of Cooling Water: | 0.6m3/h |
Cooling Water Temp.: | 0~20°C |
Discharge Mode: | High Frequency and High voltage |
Material of ozone chamber: | Stainless Steel 304 |
Material of electrode tubes: | Stainless Steel 316 |
Material of dielectric tubes: | Quartz Glass Tubes |
Relative Humidity: | ≤60% |
Air Dew Point: | ≦-45℃ |
Oxygen Consumption: | 2.5m3/h at 93% oxygen purity |
Installation Environment: | Indoor |
Running Environment Temp.: | 0-45°C |
Storage Environment Temp.: | 15℃~40°C |
O2 inlet/O3 outlet pipe | DN15 |
Water inlet/outlet pipe | DN15 |
Size: | 129*5001480mm |
Weight:
| 250Kg
|